Description
Gigabyte GeForce Graphics Cards RTX 5050 WINDFORCE MAX OC 8G RTX 5050 GAMING OC 8G D6 8G RTX 5050 OC Low Profile 8G 6G RTX 5050 GAMING OC 8G
| Brand/Model/series/version | EXW USD/pcs |
| GeForce RTX 5050 GAMING OC 8G | 421 |
| GeForce RTX 5050 WINDFORCE OC 8G | 434 |
| GeForce RTX 5050 WINDFORCE MAX OC 8G | 547 |
| GeForce RTX 5050 D6 8G | 388 |
| GeForce RTX 5050 OC Low Profile 8G | 404 |
| GeForce RTX 5050 OC Low Profile 6G | 298 |







