Description
Intel Core Processor CPU 11th Gen I5 11400 11400F 11400T 11500 11600 11600K 11600KF I7 11700 11700T 11700K 11700F 11700KF I9 11900 11900K 11900F
| Model Number and Status | EXW USD/pcs |
| i5-11400F Used Tray | 99 |
| i5-11400F 95New Used tray | 119 |
| i5-11400F New Tray | 122 |
| i5-11400 Used Tray | 150 |
| i5-11400 95New Used Tray | 151 |
| i5-11400T Used Tray | 119 |
| i5-11500 Used Tray | 152 |
| i5-11500 95New Used Tray | 151 |
| i5-11500T Used Tray | 137 |
| i5-11600K Used Tray | 147 |
| i5-11600K 95New Used Tray | 148 |
| i5-11600KF Used Tray | 137 |
| i5-11600KF 95New Used Tray | 138 |
| i5-11600 Used Tray | 153 |
| i5-11600 95New Used Tray | 154 |
| i5-11600T Used Tray | 125 |
| i7-11700F Box | 207 |
| i7-11700F Used Tray | 199 |
| i7-11700F 95New Used Tray | 201 |
| i7-11700KF Box | 207 |
| i7-11700KF Used Tray | 210 |
| i7-11700KF 95New Used Tray | 211 |
| i7-11700K box | 270 |
| i7-11700K Used Tray | 262 |
| i7-11700K 95New Used Tray | 263 |
| i7-11700 Box | 259 |
| i7-11700 Used Tray | 255 |
| i7-11700 95New Used Tray | 256 |
| i7-11700T Used Tray | 189 |
| i7-11700T 90new Used Tray | 199 |
| i9-11900KF Used Tray | 303 |
| i9-11900KF 95New Used Tray | 304 |
| i9-11900KF New Tray | 345 |
| i9-11900F Used Tray | 276 |
| i9-11900F 95New Used Tray | 277 |
| i9-11900F New Tray | 285 |
| i9-11900 box | 432 |
| i9-11900 Used Tray | 424 |
| i9-11900 95New Used Tray | 426 |
| i9-11900 New Tray | 441 |
| i9-11900K Used Tray | 412 |
| i9-11900K 95New Used Tray | 413 |
| i9-11900T Used Tray | 310 |





Reviews
There are no reviews yet.